Submitted solutions from contestants
| ID | Time | Team | Problem | Language | Result |
|---|---|---|---|---|---|
| 827 | 0:10:51.771 | treenity | B | cpp | AC |
| 828 | 0:11:47.863 | LU1 | A | cpp | WA |
| 829 | 0:12:26.109 | dETHroners | I | cpp | WA |
| 830 | 0:12:44.506 | Zagreb 1 | B | cpp | AC |
| 831 | 0:13:25.510 | Heroes of the C | I | cpp | AC |
| 832 | 0:14:42.867 | UPC-2 | A | cpp | WA |
| 833 | 0:15:17.905 | cnXtv | B | cpp | TLE |
| 834 | 0:15:40.184 | Trinity’s Trinity | B | cpp | AC |
| 835 | 0:16:28.351 | KNU_0_GB_RAM | F | cpp | TLE |
| 836 | 0:16:44.981 | LNU Stallions | B | cpp | AC |
| 837 | 0:17:12.292 | CodeBusters | E | cpp | WA |
| 838 | 0:17:33.236 | Seems to be O(k!) | B | cpp | AC |
| 840 | 0:17:41.686 | <(OvO)> | C | cpp | AC |
| 841 | 0:18:06.760 | KhNURE_KIVI | B | cpp | AC |
| 842 | 0:18:16.396 | Zagreb 1 | I | cpp | AC |
| 843 | 0:18:30.843 | UWr 1 | B | cpp | AC |
| 844 | 0:18:44.871 | ENS Ulm 1 | B | cpp | AC |
| 845 | 0:18:52.608 | Jagiellonian teapots | F | cpp | TLE |
| 846 | 0:18:53.868 | FI MUNI 01 | E | cpp | WA |
| 847 | 0:19:01.765 | KNU_0_GB_RAM | F | cpp | AC |
| 848 | 0:19:18.897 | Warsaw Eagles 2024 | I | cpp | WA |
| 849 | 0:20:27.662 | UPC-1 | I | cpp | WA |
| 850 | 0:20:44.081 | Florida Men | B | cpp | AC |
| 851 | 0:21:10.948 | Ctrl Alt Defeat | I | cpp | WA |
| 852 | 0:21:12.598 | NewJeans | B | cpp | AC |
| 853 | 0:21:17.997 | destructor college | E | cpp | WA |
| 854 | 0:21:42.014 | caCTUs | I | cpp | WA |
| 855 | 0:22:03.790 | KNU_0_GB_RAM | B | cpp | AC |
| 856 | 0:23:02.674 | Inlaws | B | cpp | AC |
| 857 | 0:23:11.227 | Infinity | C | cpp | AC |
| 858 | 0:23:18.431 | UPC-2 | H | cpp | WA |
| 859 | 0:23:19.570 | Heroes of the C | C | cpp | AC |
| 860 | 0:23:39.703 | Zagreb 3 | B | cpp | AC |
| 861 | 0:24:03.567 | CodeBusters | B | cpp | AC |
| 862 | 0:24:06.748 | 3PeasInAPod | B | cpp | AC |
| 863 | 0:24:12.984 | UNIBOis | B | cpp | AC |
| 864 | 0:24:23.780 | dETHroners | B | cpp | AC |
| 865 | 0:24:34.616 | Ctrl Alt Defeat | I | cpp | AC |
| 866 | 0:25:20.006 | UPC-1 | I | cpp | WA |
| 867 | 0:26:32.582 | Paja’s Pokémon | I | cpp | WA |
| 868 | 0:26:34.261 | Warsaw Eagles 2024 | E | cpp | WA |
| 869 | 0:27:04.816 | IMPostors | I | cpp | WA |
| 870 | 0:27:05.166 | ELTE 1 | B | cpp | AC |
| 871 | 0:27:26.633 | dETHroners | I | cpp | AC |
| 872 | 0:27:29.308 | Kindergarten Timelimit | B | cpp | AC |
| 873 | 0:27:49.005 | Zagreb 1 | C | cpp | AC |
| 874 | 0:28:26.592 | Infinity | B | cpp | AC |
| 875 | 0:28:28.524 | UWr 1 | I | cpp | AC |
| 876 | 0:28:29.619 | FI MUNI 01 | B | cpp | AC |
| 877 | 0:28:52.058 | KNU_0_GB_RAM | I | cpp | WA |
| 878 | 0:28:55.288 | Warsaw Eagles 2024 | I | cpp | WA |
| 879 | 0:28:57.167 | LU1 | I | cpp | WA |
| 880 | 0:29:20.931 | KhNURE_KIVI | I | cpp | AC |
| 881 | 0:29:38.624 | Jagiellonian teapots | B | cpp | TLE |
| 882 | 0:29:45.979 | LNU Stallions | C | cpp | AC |
| 883 | 0:29:46.400 | Segfault go BRRRR | I | cpp | AC |
| 884 | 0:29:54.148 | Ctrl Alt Defeat | B | python3 | AC |
| 885 | 0:30:14.098 | Trinity’s Trinity | I | cpp | WA |
| 886 | 0:30:29.204 | LaStatale Blue | B | cpp | AC |
| 887 | 0:30:39.236 | UPC-2 | B | cpp | AC |
| 888 | 0:30:49.731 | NewJeans | F | cpp | AC |
| 889 | 0:30:51.500 | destructor college | I | cpp | WA |
| 890 | 0:31:06.822 | caCTUs | I | cpp | AC |
| 891 | 0:31:23.568 | Fatal Error | I | cpp | AC |
| 892 | 0:31:55.882 | Sorbonne Pourpre | I | cpp | AC |
| 893 | 0:32:24.952 | KNU_0_GB_RAM | I | cpp | AC |
| 894 | 0:33:44.774 | UPC-1 | I | cpp | AC |
| 895 | 0:34:13.542 | MFF1 | B | cpp | AC |
| 896 | 0:34:29.439 | destructor college | B | cpp | AC |
| 897 | 0:34:31.632 | Ljubljana 3 | B | cpp | AC |
| 898 | 0:34:34.147 | IMPostors | B | cpp | AC |
| 899 | 0:34:35.540 | CodeBusters | I | cpp | WA |
| 900 | 0:34:38.252 | dETHroners | C | cpp | WA |
| 901 | 0:34:44.375 | Infinity | I | cpp | AC |
| 902 | 0:34:44.450 | Zagreb 1 | F | cpp | AC |
| 903 | 0:35:08.443 | TwoOutOfThree | F | cpp | WA |
| 904 | 0:35:20.459 | LNU Stallions | I | cpp | AC |
| 905 | 0:35:27.931 | [UAIC] Concret | F | cpp | TLE |
| 906 | 0:35:42.727 | 3PeasInAPod | I | cpp | WA |
| 907 | 0:36:10.455 | Florida Men | I | cpp | AC |
| 908 | 0:36:23.104 | MLP | I | cpp | AC |
| 909 | 0:36:29.028 | Warsaw Eagles 2024 | B | cpp | AC |
| 910 | 0:36:46.515 | UPC-1 | C | cpp | AC |
| 911 | 0:36:53.755 | cnXtv | I | cpp | WA |
| 912 | 0:37:08.804 | string & a long | B | cpp | AC |
| 913 | 0:37:11.266 | Paja’s Pokémon | I | cpp | WA |
| 914 | 0:37:11.692 | Zagreb 3 | I | cpp | WA |
| 915 | 0:37:31.210 | IMPostors | I | cpp | AC |
| 916 | 0:37:35.910 | UBB_Echipa_Misterelor | I | cpp | AC |
| 917 | 0:37:43.505 | CodeBusters | I | cpp | WA |
| 918 | 0:37:54.426 | cnXtv | I | cpp | AC |
| 919 | 0:38:26.498 | Warsaw Eagles 2024 | I | cpp | WA |
| 920 | 0:38:36.362 | UWr 1 | C | cpp | AC |
| 921 | 0:38:37.357 | destructor college | I | cpp | AC |
| 922 | 0:38:59.117 | <(OvO)> | B | cpp | AC |
| 923 | 0:39:28.526 | ENS Ulm 1 | I | cpp | AC |
| 924 | 0:39:35.114 | LU1 | I | cpp | CE |
| 925 | 0:39:44.607 | UBB_Echipa_Misterelor | B | cpp | TLE |
| 926 | 0:39:57.995 | LU1 | I | cpp | WA |
| 927 | 0:39:59.301 | [UAIC] Concret | B | cpp | TLE |
| 928 | 0:40:16.006 | Seems to be O(k!) | C | cpp | AC |
| 929 | 0:40:16.471 | UNIBOis | C | cpp | WA |
| 930 | 0:40:23.329 | Sorbonne Pourpre | B | cpp | AC |
| 931 | 0:40:29.995 | ELTE 1 | I | cpp | AC |
| 932 | 0:40:51.845 | Volterra gng | C | cpp | AC |
| 933 | 0:41:38.055 | KhNURE_KIVI | C | cpp | AC |
| 934 | 0:41:42.110 | caCTUs | C | cpp | AC |
| 935 | 0:41:42.556 | FI MUNI 01 | I | cpp | WA |
| 936 | 0:41:45.383 | Inlaws | C | cpp | WA |
| 937 | 0:42:00.131 | NewJeans | C | cpp | AC |
| 938 | 0:42:07.219 | Traktoristi | I | cpp | WA |
| 939 | 0:42:26.395 | KNU_0_GB_RAM | C | cpp | AC |
| 940 | 0:42:29.611 | NCU2 | B | cpp | TLE |
| 941 | 0:42:40.703 | treenity | I | cpp | AC |
| 942 | 0:42:41.561 | Kindergarten Timelimit | C | cpp | AC |
| 943 | 0:42:53.801 | TAUtology | I | cpp | AC |
| 944 | 0:43:43.724 | Fatal Error | C | cpp | AC |
| 945 | 0:44:39.470 | Infinity | E | cpp | WA |
| 946 | 0:44:44.075 | UzhNU_Machata | I | cpp | AC |
| 947 | 0:45:08.032 | MLP | B | cpp | AC |
| 948 | 0:45:31.531 | Warsaw Eagles 2024 | C | cpp | AC |
| 949 | 0:45:35.308 | LaStatale Blue | I | cpp | AC |
| 950 | 0:45:44.739 | Jagiellonian teapots | F | cpp | AC |
| 951 | 0:46:00.023 | Volterra gng | I | cpp | WA |
| 952 | 0:46:14.143 | Trinity’s Trinity | C | cpp | WA |
| 953 | 0:46:22.908 | dETHroners | F | cpp | WA |
| 954 | 0:46:29.143 | Ctrl Alt Defeat | C | cpp | WA |
| 955 | 0:46:54.605 | Heroes of the C | B | cpp | AC |
| 956 | 0:46:54.909 | Traktoristi | I | cpp | WA |
| 957 | 0:47:16.948 | EPFL Polympiads 1 | C | cpp | TLE |
| 958 | 0:47:29.989 | cnXtv | B | cpp | TLE |
| 959 | 0:47:51.269 | ELTE 1 | C | cpp | AC |
| 960 | 0:48:02.590 | Kindergarten Timelimit | G | cpp | WA |
| 961 | 0:48:04.422 | UzhNU_Machata | B | cpp | AC |
| 962 | 0:48:18.673 | Trinity’s Trinity | I | cpp | WA |
| 963 | 0:48:38.453 | LU1 | B | cpp | AC |
| 964 | 0:48:39.549 | Seems to be O(k!) | I | cpp | WA |
| 965 | 0:49:00.633 | Zagreb 3 | C | cpp | AC |
| 966 | 0:49:16.936 | Florida Men | C | cpp | AC |
| 967 | 0:49:24.652 | NewJeans | I | cpp | WA |
| 968 | 0:49:33.335 | Zagreb 1 | G | cpp | AC |
| 969 | 0:49:38.661 | Ctrl Alt Defeat | C | cpp | AC |
| 970 | 0:49:43.030 | KNU_0_GB_RAM | H | cpp | RTE |
| 971 | 0:49:46.104 | caCTUs | B | cpp | AC |
| 972 | 0:50:33.788 | ENS Ulm 1 | C | cpp | AC |
| 973 | 0:50:34.270 | Paja’s Pokémon | I | cpp | WA |
| 974 | 0:50:52.728 | Warsaw Eagles 2024 | I | cpp | WA |
| 975 | 0:51:32.673 | LU1 | I | cpp | WA |
| 976 | 0:51:39.339 | yescpc | B | cpp | AC |
| 977 | 0:51:59.851 | Jagiellonian teapots | B | cpp | AC |
| 978 | 0:52:00.183 | Volterra gng | B | cpp | AC |
| 979 | 0:52:06.250 | dETHroners | F | cpp | AC |
| 980 | 0:52:07.201 | [UAIC] Concret | I | cpp | AC |
| 981 | 0:52:13.352 | Infinity | F | cpp | WA |
| 982 | 0:53:03.993 | EPFL Polympiads 1 | C | cpp | TLE |
| 983 | 0:53:34.180 | treenity | C | cpp | AC |
| 984 | 0:53:59.295 | TwoOutOfThree | C | cpp | WA |
| 985 | 0:54:33.899 | CodeBusters | I | cpp | AC |
| 986 | 0:54:48.681 | string & a long | I | cpp | WA |
| 987 | 0:54:59.113 | cnXtv | B | cpp | AC |
| 988 | 0:55:15.966 | dETHroners | C | cpp | AC |
| 989 | 0:55:30.830 | KNU_0_GB_RAM | H | cpp | WA |
| 990 | 0:55:45.421 | Seems to be O(k!) | I | cpp | WA |
| 991 | 0:55:57.668 | Warsaw Eagles 2024 | I | cpp | WA |
| 992 | 0:56:01.887 | MLP | C | cpp | AC |
| 993 | 0:56:41.437 | Segfault go BRRRR | B | cpp | AC |
| 994 | 0:56:43.328 | UNIBOis | G | cpp | CE |
| 995 | 0:56:56.689 | Infinity | F | cpp | WA |
| 996 | 0:57:22.715 | NCU2 | C | cpp | AC |
| 997 | 0:57:39.362 | UNIBOis | G | cpp | WA |
| 998 | 0:57:56.298 | UNIBOis | C | cpp | AC |
| 999 | 0:58:00.876 | UPC-1 | B | cpp | TLE |
| 1000 | 0:58:35.764 | Kindergarten Timelimit | I | cpp | AC |
| 1001 | 0:58:43.968 | TwoOutOfThree | C | cpp | AC |
| 1002 | 0:59:05.732 | Jagiellonian teapots | I | cpp | WA |
| 1003 | 0:59:12.271 | IMPostors | C | cpp | AC |
| 1004 | 0:59:43.496 | Trinity’s Trinity | F | cpp | AC |
| 1005 | 0:59:58.511 | Warsaw Eagles 2024 | F | cpp | AC |
| 1006 | 0:59:59.617 | LU1 | I | cpp | WA |
| 1007 | 1:00:05.985 | Paja’s Pokémon | I | cpp | AC |
| 1008 | 1:00:18.539 | <(OvO)> | F | cpp | RTE |
| 1009 | 1:00:23.148 | Volterra gng | I | cpp | AC |
| 1010 | 1:00:36.544 | caCTUs | F | cpp | TLE |
| 1011 | 1:01:13.952 | cnXtv | C | cpp | WA |
| 1012 | 1:01:40.834 | LU1 | I | cpp | AC |
| 1013 | 1:02:45.820 | Kindergarten Timelimit | G | cpp | AC |
| 1014 | 1:02:51.844 | <(OvO)> | F | cpp | AC |
| 1015 | 1:02:56.786 | Inlaws | C | cpp | AC |
| 1016 | 1:03:00.845 | Trinity’s Trinity | I | cpp | AC |
| 1017 | 1:03:05.112 | 3PeasInAPod | I | cpp | AC |
| 1018 | 1:03:10.877 | Seems to be O(k!) | I | cpp | AC |
| 1019 | 1:03:14.270 | cnXtv | C | cpp | AC |
| 1020 | 1:03:22.672 | CodeBusters | C | cpp | AC |
| 1021 | 1:03:28.306 | caCTUs | F | cpp | AC |
| 1022 | 1:04:32.388 | Trinity’s Trinity | C | cpp | WA |
| 1023 | 1:04:32.411 | NCU2 | B | cpp | TLE |
| 1024 | 1:04:36.403 | Segfault go BRRRR | C | cpp | AC |
| 1025 | 1:04:42.744 | UWr 1 | F | cpp | TLE |
| 1026 | 1:06:09.416 | NewJeans | K | cpp | AC |
| 1027 | 1:06:34.276 | UzhNU_Machata | C | cpp | AC |
| 1028 | 1:06:34.477 | Florida Men | F | cpp | RTE |
| 1029 | 1:06:34.753 | KhNURE_KIVI | F | cpp | RTE |
| 1030 | 1:07:13.615 | ENS Ulm 1 | G | cpp | RTE |
| 1031 | 1:07:25.390 | Zagreb 1 | H | cpp | TLE |
| 1032 | 1:08:09.337 | KhNURE_KIVI | F | cpp | AC |
| 1033 | 1:08:27.160 | Sorbonne Pourpre | C | cpp | AC |
| 1034 | 1:08:37.520 | UWr 1 | F | cpp | AC |
| 1035 | 1:09:16.203 | EPFL Polympiads 1 | I | cpp | WA |
| 1036 | 1:09:33.802 | NCU2 | B | cpp | TLE |
| 1037 | 1:09:45.678 | Zagreb 1 | H | cpp | WA |
| 1038 | 1:10:37.691 | Warsaw Eagles 2024 | I | cpp | AC |
| 1039 | 1:10:59.148 | UNIBOis | I | cpp | WA |
| 1040 | 1:11:14.387 | [UAIC] Concret | B | cpp | RTE |
| 1041 | 1:13:00.407 | MFF1 | C | cpp | WA |
| 1042 | 1:13:07.372 | [UAIC] Concret | B | cpp | TLE |
| 1043 | 1:13:29.518 | TAUtology | C | cpp | AC |
| 1044 | 1:14:10.557 | Inlaws | I | cpp | WA |
| 1045 | 1:14:35.616 | ENS Ulm 1 | G | cpp | AC |
| 1046 | 1:14:38.053 | Paja’s Pokémon | C | cpp | AC |
| 1047 | 1:14:52.316 | string & a long | I | cpp | WA |
| 1048 | 1:15:19.243 | ELTE 1 | F | cpp | AC |
| 1049 | 1:15:24.519 | yescpc | I | cpp | WA |
| 1050 | 1:15:37.114 | string & a long | I | cpp | AC |
| 1051 | 1:16:12.748 | cnXtv | F | cpp | WA |
| 1052 | 1:16:44.790 | UPC-2 | F | cpp | AC |
| 1053 | 1:16:59.064 | FI MUNI 01 | C | cpp | WA |
| 1054 | 1:17:01.955 | 3PeasInAPod | C | cpp | AC |
| 1055 | 1:18:03.156 | UPC-2 | I | cpp | AC |
| 1056 | 1:18:50.824 | Infinity | F | cpp | TLE |
| 1057 | 1:19:18.786 | cnXtv | F | cpp | AC |
| 1058 | 1:19:29.569 | Trinity’s Trinity | C | cpp | AC |
| 1059 | 1:19:58.730 | Infinity | F | cpp | AC |
| 1060 | 1:20:10.831 | UNIBOis | I | cpp | WA |
| 1061 | 1:20:39.431 | EPFL Polympiads 1 | C | cpp | AC |
| 1062 | 1:20:50.106 | Jagiellonian teapots | I | cpp | AC |
| 1063 | 1:20:55.223 | UNIBOis | I | cpp | AC |
| 1064 | 1:21:08.381 | FI MUNI 01 | I | cpp | AC |
| 1065 | 1:21:50.774 | dETHroners | G | cpp | AC |
| 1066 | 1:22:55.716 | LaStatale Blue | C | cpp | RTE |
| 1067 | 1:23:11.056 | Warsaw Eagles 2024 | G | cpp | AC |
| 1068 | 1:23:37.632 | CodeBusters | G | cpp | AC |
| 1069 | 1:24:17.001 | <(OvO)> | I | cpp | WA |
| 1070 | 1:24:32.595 | string & a long | C | cpp | AC |
| 1071 | 1:24:36.286 | Ljubljana 3 | C | cpp | WA |
| 1072 | 1:25:11.664 | Inlaws | I | cpp | WA |
| 1073 | 1:25:54.219 | Fatal Error | B | cpp | AC |
| 1074 | 1:26:22.089 | yescpc | I | cpp | WA |
| 1075 | 1:26:26.492 | LaStatale Blue | C | cpp | AC |
| 1076 | 1:27:39.122 | LNU Stallions | F | cpp | AC |
| 1077 | 1:28:06.781 | TwoOutOfThree | F | cpp | AC |
| 1078 | 1:28:20.917 | EPFL Polympiads 1 | B | cpp | AC |
| 1079 | 1:28:47.717 | MFF1 | C | cpp | AC |
| 1080 | 1:29:06.187 | yescpc | I | cpp | WA |
| 1081 | 1:29:38.084 | FI MUNI 01 | C | cpp | WA |
| 1082 | 1:29:53.716 | MLP | G | cpp | AC |
| 1083 | 1:30:10.345 | Jagiellonian teapots | C | cpp | AC |
| 1084 | 1:30:17.358 | IMPostors | F | cpp | WA |
| 1085 | 1:30:33.662 | Paja’s Pokémon | B | cpp | WA |
| 1086 | 1:31:12.257 | KNU_0_GB_RAM | G | cpp | RTE |
| 1087 | 1:31:24.587 | Florida Men | F | cpp | AC |
| 1088 | 1:31:39.294 | Ljubljana 3 | I | cpp | WA |
| 1089 | 1:31:47.419 | EPFL Polympiads 1 | I | cpp | AC |
| 1090 | 1:32:11.973 | NCU2 | B | cpp | AC |
| 1091 | 1:32:51.979 | LNU Stallions | G | cpp | AC |
| 1092 | 1:33:13.417 | Sorbonne Pourpre | F | cpp | TLE |
| 1093 | 1:33:29.019 | Seems to be O(k!) | G | cpp | AC |
| 1094 | 1:33:34.620 | destructor college | C | cpp | WA |
| 1095 | 1:33:46.478 | Trinity’s Trinity | G | cpp | RTE |
| 1096 | 1:34:00.962 | TAUtology | F | cpp | WA |
| 1097 | 1:34:05.120 | Zagreb 3 | I | cpp | AC |
| 1098 | 1:34:30.609 | <(OvO)> | I | cpp | WA |
| 1099 | 1:34:34.221 | NCU2 | I | cpp | WA |
| 1100 | 1:34:35.343 | Ljubljana 3 | C | cpp | CE |
| 1101 | 1:34:46.217 | MFF1 | G | cpp | WA |
| 1102 | 1:34:55.537 | Trinity’s Trinity | G | cpp | AC |
| 1103 | 1:34:56.029 | Ljubljana 3 | C | cpp | AC |
| 1104 | 1:35:18.221 | KNU_0_GB_RAM | G | cpp | RTE |
| 1105 | 1:36:38.733 | ENS Ulm 1 | F | cpp | AC |
| 1106 | 1:36:46.495 | UPC-1 | G | cpp | RTE |
| 1107 | 1:37:26.439 | ELTE 1 | D | cpp | AC |
| 1108 | 1:37:33.925 | 3PeasInAPod | F | cpp | TLE |
| 1109 | 1:37:47.003 | Heroes of the C | G | cpp | WA |
| 1110 | 1:38:38.703 | LU1 | F | cpp | AC |
| 1111 | 1:39:01.596 | Zagreb 3 | D | cpp | AC |
| 1112 | 1:40:01.610 | MFF1 | G | cpp | AC |
| 1113 | 1:40:18.134 | Kindergarten Timelimit | F | cpp | AC |
| 1114 | 1:40:41.358 | Traktoristi | C | cpp | AC |
| 1115 | 1:40:42.450 | UPC-1 | B | cpp | AC |
| 1116 | 1:41:11.670 | [UAIC] Concret | F | cpp | WA |
| 1117 | 1:41:11.876 | Zagreb 1 | K | cpp | WA |
| 1118 | 1:41:24.785 | Ljubljana 3 | I | cpp | WA |
| 1119 | 1:42:26.026 | treenity | F | cpp | AC |
| 1120 | 1:42:33.937 | Ctrl Alt Defeat | G | python3 | RTE |
| 1121 | 1:42:38.887 | cnXtv | G | cpp | WA |
| 1122 | 1:43:22.157 | UPC-1 | G | cpp | AC |
| 1123 | 1:43:23.034 | caCTUs | G | cpp | RTE |
| 1124 | 1:43:33.380 | NewJeans | H | cpp | WA |
| 1125 | 1:43:45.560 | Sorbonne Pourpre | F | cpp | TLE |
| 1126 | 1:44:01.131 | 3PeasInAPod | F | cpp | TLE |
| 1127 | 1:45:15.848 | cnXtv | G | cpp | WA |
| 1128 | 1:46:48.042 | IMPostors | F | cpp | WA |
| 1129 | 1:47:14.684 | Inlaws | F | cpp | WA |
| 1130 | 1:47:23.940 | LU1 | A | cpp | WA |
| 1131 | 1:47:27.979 | MLP | F | cpp | AC |
| 1132 | 1:47:32.822 | KNU_0_GB_RAM | G | cpp | WA |
| 1133 | 1:48:25.948 | <(OvO)> | G | cpp | RTE |
| 1134 | 1:48:50.553 | UWr 1 | G | cpp | AC |
| 1135 | 1:49:01.406 | UPC-2 | C | cpp | AC |
| 1136 | 1:49:09.165 | KhNURE_KIVI | G | cpp | WA |
| 1137 | 1:49:37.255 | Volterra gng | F | cpp | WA |
| 1138 | 1:49:55.352 | KNU_0_GB_RAM | G | cpp | RTE |
| 1139 | 1:50:01.911 | Inlaws | I | cpp | AC |
| 1140 | 1:50:03.699 | Florida Men | G | cpp | AC |
| 1141 | 1:50:21.800 | yescpc | I | cpp | WA |
| 1142 | 1:50:22.524 | UNIBOis | G | cpp | AC |
| 1143 | 1:50:39.269 | Sorbonne Pourpre | F | cpp | TLE |
| 1144 | 1:50:51.662 | Zagreb 1 | K | cpp | WA |
| 1145 | 1:50:54.974 | UBB_Echipa_Misterelor | C | cpp | AC |
| 1146 | 1:51:41.336 | caCTUs | G | cpp | RTE |
| 1147 | 1:51:48.853 | NewJeans | G | cpp | NO |
| 1148 | 1:52:00.980 | Zagreb 1 | K | cpp | AC |
| 1149 | 1:52:04.474 | Volterra gng | F | cpp | AC |
| 1150 | 1:52:39.704 | UBB_Echipa_Misterelor | B | cpp | AC |
| 1151 | 1:52:50.315 | Warsaw Eagles 2024 | K | cpp | WA |
| 1152 | 1:52:58.779 | Trinity’s Trinity | H | cpp | WA |
| 1153 | 1:53:16.547 | UPC-1 | F | cpp | RTE |
| 1154 | 1:54:08.945 | TwoOutOfThree | I | cpp | AC |
| 1155 | 1:54:21.826 | Warsaw Eagles 2024 | K | cpp | AC |
| 1156 | 1:54:44.206 | FI MUNI 01 | C | cpp | AC |
| 1157 | 1:55:02.605 | Traktoristi | I | cpp | AC |
| 1158 | 1:55:24.000 | LU1 | C | cpp | WA |
| 1159 | 1:56:07.717 | LU1 | C | cpp | WA |
| 1160 | 1:56:15.189 | 3PeasInAPod | F | cpp | TLE |
| 1161 | 1:56:56.764 | Segfault go BRRRR | F | cpp | AC |
| 1162 | 1:56:57.749 | MFF1 | I | cpp | WA |
| 1163 | 1:57:23.033 | KNU_0_GB_RAM | K | cpp | WA |
| 1164 | 1:57:53.880 | KNU_0_GB_RAM | K | cpp | AC |
| 1165 | 1:57:54.797 | Jagiellonian teapots | J | cpp | RTE |
| 1166 | 1:58:25.788 | NewJeans | G | cpp | AC |
| 1167 | 1:58:55.483 | string & a long | F | cpp | WA |
| 1168 | 1:59:02.707 | LNU Stallions | D | cpp | WA |
| 1169 | 1:59:14.892 | treenity | G | cpp | AC |
| 1170 | 2:00:30.795 | cnXtv | G | cpp | WA |
| 1171 | 2:01:45.102 | CodeBusters | D | cpp | WA |
| 1172 | 2:02:39.074 | Heroes of the C | G | cpp | AC |
| 1173 | 2:04:11.559 | [UAIC] Concret | C | cpp | AC |
| 1174 | 2:04:22.421 | LNU Stallions | D | cpp | WA |
| 1175 | 2:04:37.946 | UWr 1 | H | cpp | WA |
| 1176 | 2:05:07.788 | Jagiellonian teapots | G | cpp | WA |
| 1177 | 2:05:12.165 | cnXtv | G | cpp | AC |
| 1178 | 2:06:08.936 | KhNURE_KIVI | G | cpp | AC |
| 1179 | 2:06:23.840 | Paja’s Pokémon | F | cpp | WA |
| 1180 | 2:06:24.831 | destructor college | C | cpp | WA |
| 1181 | 2:06:26.180 | NewJeans | I | cpp | WA |
| 1182 | 2:06:48.768 | Infinity | G | cpp | RTE |
| 1183 | 2:08:02.588 | ELTE 1 | G | cpp | RTE |
| 1184 | 2:08:07.777 | Jagiellonian teapots | G | cpp | AC |
| 1185 | 2:08:14.142 | IMPostors | G | cpp | WA |
| 1186 | 2:08:31.500 | UPC-2 | J | cpp | TLE |
| 1187 | 2:09:03.799 | Ctrl Alt Defeat | F | cpp | RTE |
| 1188 | 2:09:05.554 | Infinity | G | cpp | RTE |
| 1189 | 2:09:18.290 | KNU_0_GB_RAM | G | cpp | RTE |
| 1190 | 2:09:40.349 | IMPostors | G | cpp | WA |
| 1191 | 2:10:00.594 | FI MUNI 01 | F | cpp | TLE |
| 1192 | 2:10:04.456 | Infinity | G | cpp | RTE |
| 1193 | 2:10:28.316 | <(OvO)> | D | cpp | WA |
| 1194 | 2:11:52.702 | Ljubljana 3 | I | cpp | WA |
| 1195 | 2:12:16.182 | NCU2 | I | cpp | AC |
| 1196 | 2:12:39.137 | UPC-2 | J | cpp | TLE |
| 1197 | 2:13:15.479 | Infinity | G | cpp | RTE |
| 1198 | 2:13:39.444 | LU1 | C | cpp | AC |
| 1199 | 2:14:13.635 | MFF1 | I | cpp | AC |
| 1200 | 2:15:55.412 | IMPostors | F | cpp | AC |
| 1201 | 2:16:26.683 | Zagreb 3 | G | cpp | WA |
| 1202 | 2:16:37.465 | UPC-1 | F | cpp | AC |
| 1203 | 2:16:57.881 | Ljubljana 3 | I | cpp | WA |
| 1204 | 2:18:27.027 | Volterra gng | G | cpp | RTE |
| 1205 | 2:18:28.157 | Sorbonne Pourpre | F | cpp | WA |
| 1206 | 2:18:58.152 | Jagiellonian teapots | J | cpp | AC |
| 1207 | 2:19:20.822 | EPFL Polympiads 1 | G | cpp | AC |
| 1208 | 2:20:09.143 | TAUtology | G | cpp | RTE |
| 1209 | 2:20:23.337 | dETHroners | K | cpp | AC |
| 1210 | 2:20:24.272 | Seems to be O(k!) | F | cpp | AC |
| 1211 | 2:20:31.256 | Ctrl Alt Defeat | F | cpp | NO |
| 1212 | 2:21:27.899 | string & a long | G | cpp | AC |
| 1213 | 2:22:03.761 | Zagreb 3 | G | cpp | AC |
| 1214 | 2:22:11.835 | <(OvO)> | D | cpp | WA |
| 1215 | 2:22:23.911 | CodeBusters | F | cpp | WA |
| 1216 | 2:24:00.184 | cnXtv | K | cpp | WA |
| 1217 | 2:24:14.468 | UBB_Echipa_Misterelor | F | cpp | WA |
| 1218 | 2:24:34.171 | KNU_0_GB_RAM | G | cpp | AC |
| 1219 | 2:24:42.593 | UzhNU_Machata | F | cpp | AC |
| 1220 | 2:25:05.559 | ELTE 1 | G | cpp | RTE |
| 1221 | 2:25:15.255 | Trinity’s Trinity | K | cpp | AC |
| 1222 | 2:26:11.788 | Kindergarten Timelimit | K | cpp | WA |
| 1223 | 2:26:17.239 | <(OvO)> | D | cpp | AC |
| 1224 | 2:26:27.830 | IMPostors | G | cpp | AC |
| 1225 | 2:26:46.951 | Ctrl Alt Defeat | G | python3 | AC |
| 1226 | 2:26:50.652 | 3PeasInAPod | F | cpp | AC |
| 1227 | 2:26:53.415 | TAUtology | F | cpp | WA |
| 1228 | 2:27:57.292 | Florida Men | K | python3 | AC |
| 1229 | 2:28:07.041 | FI MUNI 01 | G | cpp | RTE |
| 1230 | 2:29:07.931 | NewJeans | I | cpp | AC |
| 1231 | 2:29:16.443 | Seems to be O(k!) | F | cpp | NO |
| 1232 | 2:29:20.785 | dETHroners | A | cpp | WA |
| 1233 | 2:30:16.734 | FI MUNI 01 | G | cpp | WA |
